<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robert Daniel Flowers &#187; Category &#187; Uncategorized</title>
	<atom:link href="http://www.robertdanielflowers.com/?cat=1&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.robertdanielflowers.com</link>
	<description>Cinema Artist</description>
	<lastBuildDate>Thu, 02 Feb 2017 20:02:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Dynamism of a Figure No. 2 (2014)</title>
		<link>http://www.robertdanielflowers.com/?p=2895</link>
		<comments>http://www.robertdanielflowers.com/?p=2895#comments</comments>
		<pubDate>Wed, 15 Oct 2014 15:27:09 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.robertdanielflowers.com/?p=2895</guid>
		<description><![CDATA[(Triptych, Endless Loop, HD, stereo, 3-Blu-ray discs) Dynamism of a Figure No. 2 was being exhibited Laboratory at the Zuckerman Museum of Art in Georgia, November 14, 2014 &#8211; February 21, 2015. My most recently completed and second in a series of works, it peers back to those movements of the early twentieth century, in [...]]]></description>
				<content:encoded><![CDATA[<p><iframe width="720" height="405" src="//www.youtube.com/embed/9McvEeBtND0" frameborder="0" allowfullscreen></iframe><br />
<strong>(Triptych, Endless Loop, HD, stereo, 3-Blu-ray discs)</strong> </p>
<p><em>Dynamism of a Figure No. 2</em> was being exhibited <em><a href="http://zuckerman.kennesaw.edu/exhibitions/laboratory.php">Laboratory</a></em> at the Zuckerman Museum of Art in Georgia, November 14, 2014 &#8211; February 21, 2015. My most recently completed and second in a series of works, it peers back to those movements of the early twentieth century, in particular Futurism and Cubism. However the idea of space-time, motion studies and cyborgism are now fused within the digital symmetry of the computer. Utilizing a combination of state-of-the-art motion capture technology and 3D animation, the resulting work is a high-definition video triptych. Visually a complex motion study, however at a more cerebral level, it is a reflection of humankind’s curiosity, evolution and resilience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertdanielflowers.com/?feed=rss2&#038;p=2895</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamism of a Figure (2012)</title>
		<link>http://www.robertdanielflowers.com/?p=1951</link>
		<comments>http://www.robertdanielflowers.com/?p=1951#comments</comments>
		<pubDate>Wed, 15 Jan 2014 21:48:02 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.robertdanielflowers.com/?p=1951</guid>
		<description><![CDATA[(Triptych, Endless Loop, HD, stereo, 3-Blu-ray discs). Dynamism of a Figure peers back to the avant-garde movements of the early twentieth century, in particular Futurism and Cubism, however the idea of space-time, motion studies and cyborgism are now fused within the digital symmetry of the computer. Utilizing a combination of state-of-the-art motion capture technology and [...]]]></description>
				<content:encoded><![CDATA[<p><iframe width="720" height="405" src="//www.youtube-nocookie.com/embed/I877T5GyzZ4?rel=0" frameborder="0" allowfullscreen></iframe></p>
<h6 style="text-align: left;">(Triptych, Endless Loop, HD, stereo, 3-Blu-ray discs).</h6>
<p><em>Dynamism of a Figure</em> peers back to the avant-garde movements of the early twentieth century, in particular Futurism and Cubism, however the idea of space-time, motion studies and cyborgism are now fused within the digital symmetry of the computer.  Utilizing a combination of state-of-the-art motion capture technology and 3D animation, the resulting work is a high-definition video triptych. Simple platonic shapes are attached to a skeleton of X,Y,Z coordinates representing the human form within an infinite virtual space. This allows a 360 degree field of manipulation. Movement can therefore be studied from every possible angle, avoiding any physical and lens-based limitations. Each screen of the triptych displays a “cyborgic” figure (multiplied numerous times) performing a simple dance through a series of 3D/2D environments. <em>Dynamism of a Figure</em> at its basic level is a complex motion study, at a more cerebral level, a reflection of humankind’s constant fear, isolation, evolution and resilience. *See also: <a href="http://www.robertdanielflowers.com/?page_id=1495"><em>Current Work</em></a>.</p>
<p><em>Low resolution excerpt intended for preview only.</em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertdanielflowers.com/?feed=rss2&#038;p=1951</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disjecta Membra (2009)</title>
		<link>http://www.robertdanielflowers.com/?p=1466</link>
		<comments>http://www.robertdanielflowers.com/?p=1466#comments</comments>
		<pubDate>Tue, 14 Jan 2014 23:33:23 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.robertdanielflowers.com/?p=1466</guid>
		<description><![CDATA[(10min, 16&#215;9, stereo, DVD). Disjecta Membra parallels the avant-garde tradition of found footage filmmaking, but in addition, utilizes the methodologies of digital technology. Dissimilar shots from 35mm trailers are juxtaposed together along with an original soundtrack to generate a haunting anti-narrative. Motion picture film (safety film) is purposely burnt and digitally assimilated. Perforations, frameline and [...]]]></description>
				<content:encoded><![CDATA[<p><iframe width="720" height="405" src="//www.youtube-nocookie.com/embed/tea1dASMqbs?rel=0" frameborder="0" allowfullscreen></iframe></p>
<h6 style="text-align: left;">(10min, 16&#215;9, stereo, DVD).</h6>
<p><i>Disjecta Membra </i>parallels the avant-garde tradition of found footage filmmaking, but in addition, utilizes the methodologies of digital technology. Dissimilar shots from 35mm trailers are juxtaposed together along with an original soundtrack to generate a haunting anti-narrative. Motion picture film (safety film) is purposely burnt and digitally assimilated. Perforations, frameline and optical track lose their meaning without claw and pin registration of the image. Reduced to bits of information, physical material becomes untethered to its mechanical past. This new ethereal reality opens up a host of fresh possibilities. *See also: <em><a href="http://www.robertdanielflowers.com/?page_id=2414">35mm</a></em>.</p>
<p><em>Low resolution excerpt intended for preview only</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertdanielflowers.com/?feed=rss2&#038;p=1466</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soft Film Poem (2009)</title>
		<link>http://www.robertdanielflowers.com/?p=1622</link>
		<comments>http://www.robertdanielflowers.com/?p=1622#comments</comments>
		<pubDate>Tue, 14 Jan 2014 16:40:47 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.robertdanielflowers.com/?p=1622</guid>
		<description><![CDATA[(3min 30sec. 16&#215;9, stereo, DVD). Soft Film Poem uses scraped emulsion colorized digitally, creating a gentle barrage of color and texture enhanced by the planetary movement of orbiting spheres. *See also: 35mm. Low resolution excerpt intended for preview only]]></description>
				<content:encoded><![CDATA[<p><iframe width="720" height="405" src="//www.youtube-nocookie.com/embed/m7tfVtZVR4I?rel=0" frameborder="0" allowfullscreen></iframe></p>
<h6 style="text-align: left;">(3min 30sec. 16&#215;9, stereo, DVD).</h6>
<p><em>Soft Film Poem </em>uses scraped emulsion colorized digitally, creating a gentle barrage of color and texture enhanced by the planetary movement of orbiting spheres. *See also: <em><a href="http://www.robertdanielflowers.com/?page_id=2414">35mm</a></em>.</p>
<p><em>Low resolution excerpt intended for preview only</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertdanielflowers.com/?feed=rss2&#038;p=1622</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-Rated (Disco Version) (2009)</title>
		<link>http://www.robertdanielflowers.com/?p=1641</link>
		<comments>http://www.robertdanielflowers.com/?p=1641#comments</comments>
		<pubDate>Tue, 14 Jan 2014 15:30:05 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.robertdanielflowers.com/?p=1641</guid>
		<description><![CDATA[(4min, 16&#215;9, stereo, DVD). X-Rated uses adult magazines adhered to clear leader to produce inconsistent imagery composed of Ben-day dots. An animated disco ball and music add satirical flavor to the idea of &#8220;mainstream&#8221; pornography. *See also: 35mm. Low resolution excerpt intended for preview only]]></description>
				<content:encoded><![CDATA[<p><iframe width="720" height="405" src="//www.youtube-nocookie.com/embed/JQttLQQzF74?rel=0" frameborder="0" allowfullscreen></iframe></p>
<h6 style="text-align: left;">(4min, 16&#215;9, stereo, DVD).</h6>
<p><em>X-Rated</em> uses adult magazines adhered to clear leader to produce inconsistent imagery composed of Ben-day dots. An animated disco ball and music add satirical flavor to the idea of &#8220;mainstream&#8221; pornography. *See also: <em><a href="http://www.robertdanielflowers.com/?page_id=2414">35mm</a></em>.</p>
<p><em>Low resolution excerpt intended for preview only</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertdanielflowers.com/?feed=rss2&#038;p=1641</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I AM A STAR (2009)</title>
		<link>http://www.robertdanielflowers.com/?p=1628</link>
		<comments>http://www.robertdanielflowers.com/?p=1628#comments</comments>
		<pubDate>Tue, 14 Jan 2014 14:03:47 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.robertdanielflowers.com/?p=1628</guid>
		<description><![CDATA[(4min, 16&#215;9, stereo, DVD). I AM A STAR utilizes pop culture icons which are re-contextualized in a display of various reanimated and unflattering head-shots. Vanity and narcissism are reversed as the true nature of their inner selves are cinematically revealed via a black and white laser-printer. *See also: 35mm. Low resolution excerpt intended for preview [...]]]></description>
				<content:encoded><![CDATA[<p><iframe width="720" height="405" src="//www.youtube-nocookie.com/embed/6z_U_OvIh6Q?rel=0" frameborder="0" allowfullscreen></iframe></p>
<h6 style="text-align: left;">(4min, 16&#215;9, stereo, DVD).</h6>
<p><em>I AM A STAR</em> utilizes pop culture icons which are re-contextualized in a display of various reanimated and unflattering head-shots. Vanity and narcissism are reversed as the true nature of their inner selves are cinematically revealed via a black and white laser-printer. *See also: <em><a href="http://www.robertdanielflowers.com/?page_id=2414">35mm</a></em>.</p>
<p><em>Low resolution excerpt intended for preview only</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertdanielflowers.com/?feed=rss2&#038;p=1628</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canned Meat (2008)</title>
		<link>http://www.robertdanielflowers.com/?p=1464</link>
		<comments>http://www.robertdanielflowers.com/?p=1464#comments</comments>
		<pubDate>Tue, 14 Jan 2014 13:05:09 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.robertdanielflowers.com/?p=1464</guid>
		<description><![CDATA[(13min, 16&#215;9, stereo, DVD). Three 35mm film trailers are digitally input into a computer, resulting in a rainbow of chaotic &#8220;natural&#8221; artifacting. Thereby the original narratives are ungraciously pulverized into minute shards of auditory and visual information. This is where celluloid meets the binary in a rolling montage of superfluous gunplay. *See also: 35mm. Low [...]]]></description>
				<content:encoded><![CDATA[<p><iframe width="720" height="405" src="//www.youtube-nocookie.com/embed/Mv23DGqWrco?rel=0" frameborder="0" allowfullscreen></iframe></p>
<h6 style="text-align: left;">(13min, 16&#215;9, stereo, DVD).</h6>
<p>Three 35mm film trailers are digitally input into a computer, resulting in a rainbow of chaotic &#8220;natural&#8221; artifacting. Thereby the original narratives are ungraciously pulverized into minute shards of auditory and visual information. This is where celluloid meets the binary in a rolling montage of superfluous gunplay. *See also: <em><a href="http://www.robertdanielflowers.com/?page_id=2414">35mm</a></em>.</p>
<p><em>Low resolution excerpt intended for preview only</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertdanielflowers.com/?feed=rss2&#038;p=1464</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stereoscopic Experiment for Audience No. 2 (2007)</title>
		<link>http://www.robertdanielflowers.com/?p=1927</link>
		<comments>http://www.robertdanielflowers.com/?p=1927#comments</comments>
		<pubDate>Tue, 14 Jan 2014 12:58:17 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.robertdanielflowers.com/?p=1927</guid>
		<description><![CDATA[(9.5 min, animated, 16×9, Dolby 5.1, DVD) Stereoscopic Experiment for Audience No. 2 is composed of the basic platonic forms: the triangle, rectangle, and circle. These monochrome forms converge in repetitive collisions while in rhythm to a meticulously sampled and mixed electronic soundtrack. Simplistic shapes create deceivingly complex structures, which were originally designed for anaglyphic [...]]]></description>
				<content:encoded><![CDATA[<p><iframe width="720" height="405" src="//www.youtube-nocookie.com/embed/PbufOSHLyYg?rel=0" frameborder="0" allowfullscreen></iframe></p>
<h6 style="text-align: left;">(9.5 min, animated, 16×9, Dolby 5.1, DVD)</h6>
<p>Stereoscopic Experiment for Audience No. 2 is composed of the basic platonic forms: the triangle, rectangle, and circle. These monochrome forms converge in repetitive collisions while in rhythm to a meticulously sampled and mixed electronic soundtrack. Simplistic shapes create deceivingly complex structures, which were originally designed for anaglyphic 3D viewing. However, this is an alternate version that does not require the renowned red and blue glasses. Stereoscopic Experiment is my personal homage to the pioneers of abstract animation, in particular German filmmakers Oskar Fischinger and Walther Ruttmann. *See also: <a href="http://www.robertdanielflowers.com/?page_id=2389"><em>2001-2007</em></a></p>
<p><em>Low resolution excerpt intended for preview only.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertdanielflowers.com/?feed=rss2&#038;p=1927</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alien Life Study No. 1 V.2 (2007)</title>
		<link>http://www.robertdanielflowers.com/?p=1875</link>
		<comments>http://www.robertdanielflowers.com/?p=1875#comments</comments>
		<pubDate>Tue, 14 Jan 2014 12:13:51 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.robertdanielflowers.com/?p=1875</guid>
		<description><![CDATA[(Infinite loop, animated, 16×9, stereo, DVD) Alien Life Study is a hypothetical interpretation of a life form existing in the subsurface oceans of Jupiter&#8217;s moon Europa or Saturn&#8217;s Enceladus. Organic shapes modulate in shape and color to a rhythmic hum. *See also: 2001-2007 Low resolution excerpt intended for preview only]]></description>
				<content:encoded><![CDATA[<p><iframe width="720" height="405" src="//www.youtube-nocookie.com/embed/k6iS9d_aacU?rel=0" frameborder="0" allowfullscreen></iframe></p>
<h6 style="text-align: left;">(Infinite loop, animated, 16×9, stereo, DVD)</h6>
<p>Alien Life Study is a hypothetical interpretation of a life form existing in the subsurface oceans of Jupiter&#8217;s moon Europa or Saturn&#8217;s Enceladus. Organic shapes modulate in shape and color to a rhythmic hum. *See also: <a href="http://www.robertdanielflowers.com/?page_id=2389"><em>2001-2007</em></a></p>
<p><em>Low resolution excerpt intended for preview only</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertdanielflowers.com/?feed=rss2&#038;p=1875</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 videos for Octa-Screen Display (2006)</title>
		<link>http://www.robertdanielflowers.com/?p=1963</link>
		<comments>http://www.robertdanielflowers.com/?p=1963#comments</comments>
		<pubDate>Tue, 14 Jan 2014 11:33:30 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.robertdanielflowers.com/?p=1963</guid>
		<description><![CDATA[(12min. animated, stereo, HD). 6 videos for Octa-Screen Display is composed of short re-edited versions of six works, 110303, Light-Bearer, SkyClimber, Stereoscopic Experiment for Audience No. 1, U.F.O.’s (Unidentified Foreign Objects) and the unfinished RAW RAW RAW. It was constructed for viewing on eight large exterior high-definition video screens at the American Airlines Center in [...]]]></description>
				<content:encoded><![CDATA[<h6 style="text-align: left;">(12min. animated, stereo, HD).</h6>
<p>6 videos for Octa-Screen Display is composed of short re-edited versions of six works, <em>110303, Light-Bearer, SkyClimber, Stereoscopic Experiment for Audience No. 1, U.F.O.’s (Unidentified Foreign Objects)</em> and the unfinished <em>RAW RAW RAW</em>. It was constructed for viewing on eight large exterior high-definition video screens at the American Airlines Center in downtown Dallas Texas. The videos are designed to react to one another by pure juxtaposition, as well as the dynamic shifting of imagery between the multiple displays. *See also: <a href="http://www.robertdanielflowers.com/?page_id=2389"><em>2001-2007</em></a></p>
<p><a href="http://www.robertdanielflowers.com/wp-content/uploads/2014/01/Octa_01.jpg"><img class="alignnone size-full wp-image-2045" alt="Octa_01" src="http://www.robertdanielflowers.com/wp-content/uploads/2014/01/Octa_01.jpg" width="1000" height="750" /></a></p>
<p><a href="http://www.robertdanielflowers.com/wp-content/uploads/2014/01/Octa_02.jpg"><img class="alignnone size-full wp-image-2048" alt="Octa_02" src="http://www.robertdanielflowers.com/wp-content/uploads/2014/01/Octa_02.jpg" width="1000" height="750" /></a></p>
<p><a href="http://www.robertdanielflowers.com/wp-content/uploads/2014/01/Octa_03.jpg"><img class="alignnone size-full wp-image-2049" alt="Octa_03" src="http://www.robertdanielflowers.com/wp-content/uploads/2014/01/Octa_03.jpg" width="1000" height="750" /></a></p>
<p><a href="http://www.robertdanielflowers.com/wp-content/uploads/2014/01/Octa_04.jpg"><img class="alignnone size-full wp-image-2050" alt="Octa_04" src="http://www.robertdanielflowers.com/wp-content/uploads/2014/01/Octa_04.jpg" width="1000" height="750" /></a><br />
<em>Photographs by Mary Benedicto</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertdanielflowers.com/?feed=rss2&#038;p=1963</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unidentified Foreign Objects (U.F.O.s) (2006)</title>
		<link>http://www.robertdanielflowers.com/?p=1884</link>
		<comments>http://www.robertdanielflowers.com/?p=1884#comments</comments>
		<pubDate>Tue, 14 Jan 2014 10:38:28 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.robertdanielflowers.com/?p=1884</guid>
		<description><![CDATA[(6.5 min, animated, 16×9, stereo, DVD) Unidentified Foreign Objects (U.F.O.s) takes its ideas directly from pop culture. Based on the crypto-zoological creature the ‘Flying Rod,’ the work is composed of triangular shapes that are organic and/or mechanical in appearance. These triangles move across the screen in erratic ‘flocks’ against a forested background, which warps and [...]]]></description>
				<content:encoded><![CDATA[<p><iframe src="//www.youtube-nocookie.com/embed/iS-k3Vp7qZY?rel=0" height="405" width="720" allowfullscreen="" frameborder="0"></iframe></p>
<h6 style="text-align: left;">(6.5 min, animated, 16×9, stereo, DVD)</h6>
<p><em>Unidentified Foreign Objects (U.F.O.s)</em> takes its ideas directly from pop culture. Based on the crypto-zoological creature the ‘Flying Rod,’ the work is composed of triangular shapes that are organic and/or mechanical in appearance. These triangles move across the screen in erratic ‘flocks’ against a forested background, which warps and mutates producing a Land of the Lost environment. *See also: <a href="http://www.robertdanielflowers.com/?page_id=2389"><em>2001-2007</em></a></p>
<p><em>Low resolution excerpt intended for preview only</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertdanielflowers.com/?feed=rss2&#038;p=1884</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GridCode (2006)</title>
		<link>http://www.robertdanielflowers.com/?p=1921</link>
		<comments>http://www.robertdanielflowers.com/?p=1921#comments</comments>
		<pubDate>Tue, 14 Jan 2014 09:51:20 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.robertdanielflowers.com/?p=1921</guid>
		<description><![CDATA[(2 min, animated, 16×9, stereo, DVD) GridCode is a visually and acoustically repetitious experience. Mechanized and electrified rhythms slide across the screen with the precise punctuality of an atomic clock.Optimum optical and aural efficiency reduce screen time to the maximum logical durational requirements. Looped brain input created by GrideCode ensures an impending synaptic storm. *See [...]]]></description>
				<content:encoded><![CDATA[<p><iframe width="720" height="405" src="//www.youtube-nocookie.com/embed/zrT9bKIUHow?rel=0" frameborder="0" allowfullscreen></iframe></p>
<h6 style="text-align: left;">(2 min, animated, 16×9, stereo, DVD)</h6>
<p>GridCode is a visually and acoustically repetitious experience. Mechanized and electrified rhythms slide across the screen with the precise punctuality of an atomic clock.Optimum optical and aural efficiency reduce screen time to the maximum logical durational requirements. Looped brain input created by GrideCode ensures an impending synaptic storm. *See also: <a href="http://www.robertdanielflowers.com/?page_id=2389"><em>2001-2007</em></a> </p>
<p><em>Low resolution excerpt intended for preview only.</em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertdanielflowers.com/?feed=rss2&#038;p=1921</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light-Bearer (2005)</title>
		<link>http://www.robertdanielflowers.com/?p=1831</link>
		<comments>http://www.robertdanielflowers.com/?p=1831#comments</comments>
		<pubDate>Tue, 14 Jan 2014 09:18:59 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.robertdanielflowers.com/?p=1831</guid>
		<description><![CDATA[(9.5 min, 16×9, stereo, DVD). Light-Bearer is assembled from several minutes of individually constructed frames. The video uses bright flickering multi-colored abstract animations which assault the viewer’s retinas, the ‘windows to the soul.’ The result of this ‘flicker’ effect is latent optic impressions in the brain, imaginary objects seem to appear and disappear, or move [...]]]></description>
				<content:encoded><![CDATA[<p><iframe width="720" height="405" src="//www.youtube-nocookie.com/embed/Iv3O66l86ZU?rel=0" frameborder="0" allowfullscreen></iframe></p>
<h6 style="text-align: left;">(9.5 min, 16×9, stereo, DVD).</h6>
<p> <em>Light-Bearer</em> is assembled from several minutes of individually constructed frames. The video uses bright flickering multi-colored abstract animations which assault the viewer’s retinas, the ‘windows to the soul.’ The result of this ‘flicker’ effect is latent optic impressions in the brain, imaginary objects seem to appear and disappear, or move slowly off the screen, and the viewer may have the impression that they are being subjected to subliminal information. In <em>Light-Bearer</em> these erratic and flickering colored shapes are intended to hypnotize, induce trance, or repulse the watcher. The mind is to be ‘popped’ open and the information dropped inside, ‘flying on the light’ to the brain. *See also: <a href="http://www.robertdanielflowers.com/?page_id=2389"><em>2001-2007</em></a> </p>
<p><em>Low resolution excerpt intended for preview only</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertdanielflowers.com/?feed=rss2&#038;p=1831</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SkyClimber (2005)</title>
		<link>http://www.robertdanielflowers.com/?p=1897</link>
		<comments>http://www.robertdanielflowers.com/?p=1897#comments</comments>
		<pubDate>Tue, 14 Jan 2014 08:45:40 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.robertdanielflowers.com/?p=1897</guid>
		<description><![CDATA[(9.5 min, live-action, 16×9, stereo, DVD) SkyClimber uses footage which is cut sequentially in and out of order. Actions complete before they begin. It is a kaleidoscopic view from an impaired compound eye of scaffold workers outside a multi-story building. *See also: 2001-2007 Low resolution excerpt intended for preview only]]></description>
				<content:encoded><![CDATA[<p><iframe width="720" height="405" src="//www.youtube-nocookie.com/embed/SLOogla7RAQ?rel=0" frameborder="0" allowfullscreen></iframe></p>
<h6 style="text-align: left;">(9.5 min, live-action, 16×9, stereo, DVD)</h6>
<p> <em>SkyClimber</em> uses footage which is cut sequentially in and out of order. Actions complete before they begin. It is a kaleidoscopic view from an impaired compound eye of scaffold workers outside a multi-story building. *See also: <a href="http://www.robertdanielflowers.com/?page_id=2389"><em>2001-2007</em></a></p>
<p><em>Low resolution excerpt intended for preview only</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertdanielflowers.com/?feed=rss2&#038;p=1897</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
